| 1. | KUZNETSOV Evgeny 1990 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 3 | 2.1 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 45.15 |
| 2. | 103B | 3 | 1.6 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 30.40 |
| 3. | 201B | 3 | 1.8 | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 | 44.10 |
| 4. | 301B | 3 | 1.9 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 42.75 |
| 5. | 5331D | 3 | 2.1 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 48.30 |
| 6. | 407C | 3 | 3.4 | 3.5 | 4.0 | 4.0 | 3.0 | 3.5 | 37.40 |
| 7. | 109C | 3 | 3.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 84.00 |
| 8. | 207C | 3 | 3.4 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 74.80 |
| 9. | 307C | 3 | 3.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 85.75 |
| 10. | 5353B | 3 | 3.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 77.00 |
| Total : | 569.65 |
|
| 2. | MEZHENSKIY Dmytro 1990 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 39.20 |
| 2. | 403B | 3 | 2.1 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 52.50 |
| 3. | 201B | 3 | 1.8 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 43.20 |
| 4. | 301B | 3 | 1.9 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 47.50 |
| 5. | 5331D | 3 | 2.1 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 48.30 |
| 6. | 405B | 3 | 3.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 64.50 |
| 7. | 107B | 3 | 3.1 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 66.65 |
| 8. | 305B | 3 | 3.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 67.50 |
| 9. | 205B | 3 | 3.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 61.50 |
| 10. | 5152B | 3 | 3.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 70.50 |
| Total : | 561.35 |
|
| 3. | PAPAROUNAS Stefanos 1990 GREECE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 3 | 2.1 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 52.50 |
| 2. | 103B | 3 | 1.6 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 40.00 |
| 3. | 201B | 3 | 1.8 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 45.90 |
| 4. | 301B | 3 | 1.9 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 44.65 |
| 5. | 5331D | 3 | 2.1 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 53.55 |
| 6. | 405B | 3 | 3.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 | 75.00 |
| 7. | 5152B | 3 | 3.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 76.50 |
| 8. | 205B | 3 | 3.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 67.50 |
| 9. | 305B | 3 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 27.00 |
| 10. | 107B | 3 | 3.1 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 72.85 |
| Total : | 555.45 |
|
| 4. | FECK Stephan 1990 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 36.80 |
| 2. | 201B | 3 | 1.8 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 43.20 |
| 3. | 301B | 3 | 1.9 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 43.70 |
| 4. | 403B | 3 | 2.1 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 38.85 |
| 5. | 5132D | 3 | 2.1 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 50.40 |
| 6. | 405B | 3 | 3.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 63.00 |
| 7. | 107B | 3 | 3.1 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 65.10 |
| 8. | 205B | 3 | 3.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 66.00 |
| 9. | 305B | 3 | 3.0 | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 66.00 |
| 10. | 5353B | 3 | 3.5 | 7.5 | 7.5 | 7.0 | 6.5 | 8.5 | 77.00 |
| Total : | 550.05 |
|
| 5. | KORYAKIN Igor 1990 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 3 | 2.1 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 42.00 |
| 2. | 103B | 3 | 1.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 36.00 |
| 3. | 201B | 3 | 1.8 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 39.60 |
| 4. | 301B | 3 | 1.9 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 40.85 |
| 5. | 5132D | 3 | 2.1 | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 | 42.00 |
| 6. | 405B | 3 | 3.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 64.50 |
| 7. | 107B | 3 | 3.1 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 74.40 |
| 8. | 5154B | 3 | 3.4 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 66.30 |
| 9. | 205B | 3 | 3.0 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 58.50 |
| 10. | 305B | 3 | 3.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 76.50 |
| Total : | 540.65 |
|
| 6. | RINALDI Tomasso 1991 ITALY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 32.80 |
| 2. | 201B | 3 | 1.8 | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 39.60 |
| 3. | 301B | 3 | 1.9 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 42.75 |
| 4. | 403B | 3 | 2.1 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 50.40 |
| 5. | 5331D | 3 | 2.1 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 50.40 |
| 6. | 205C | 3 | 2.8 | 7.5 | 7.5 | 6.5 | 7.5 | 7.0 | 61.60 |
| 7. | 305C | 3 | 2.8 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 67.20 |
| 8. | 405B | 3 | 3.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 67.50 |
| 9. | 5152B | 3 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 63.00 |
| 10. | 107B | 3 | 3.1 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 63.55 |
| Total : | 538.80 |
|
| 7. | ALOISIO Andrea 1992 SWITZERLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 32.80 |
| 2. | 201B | 3 | 1.8 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 38.70 |
| 3. | 301B | 3 | 1.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 39.90 |
| 4. | 403B | 3 | 2.1 | 6.5 | 7.0 | 7.0 | 6.0 | 7.5 | 43.05 |
| 5. | 5132D | 3 | 2.1 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 42.00 |
| 6. | 405B | 3 | 3.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 64.50 |
| 7. | 205B | 3 | 3.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 69.00 |
| 8. | 305B | 3 | 3.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 60.00 |
| 9. | 107B | 3 | 3.1 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 62.00 |
| 10. | 5152B | 3 | 3.0 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 58.50 |
| Total : | 510.45 |
|
| 8. | RZESZUTEK Andrzej 1991 POLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.5 | 7.5 | 7.5 | 8.0 | 7.0 | 36.80 |
| 2. | 201B | 3 | 1.8 | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 39.60 |
| 3. | 301B | 3 | 1.9 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 46.55 |
| 4. | 403B | 3 | 2.1 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 48.30 |
| 5. | 5311A | 3 | 2.1 | 8.0 | 6.5 | 7.0 | 7.0 | 6.5 | 43.05 |
| 6. | 405B | 3 | 3.0 | 6.0 | 7.0 | 7.5 | 7.5 | 6.5 | 63.00 |
| 7. | 107C | 3 | 2.8 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 65.80 |
| 8. | 205B | 3 | 3.0 | 5.0 | 5.5 | 6.0 | 5.0 | 6.0 | 49.50 |
| 9. | 305B | 3 | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.5 | 52.50 |
| 10. | 5152B | 3 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 63.00 |
| Total : | 508.10 |
|
| 9. | GORSHKOVOZOV Oleksandr 1991 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 39.20 |
| 2. | 403B | 3 | 2.1 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 51.45 |
| 3. | 201B | 3 | 1.8 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 43.20 |
| 4. | 301B | 3 | 1.9 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 46.55 |
| 5. | 5231D | 3 | 2.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 42.00 |
| 6. | 405B | 3 | 3.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 69.00 |
| 7. | 107B | 3 | 3.1 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 60.45 |
| 8. | 205B | 3 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 63.00 |
| 9. | 305B | 3 | 3.0 | 3.5 | 4.5 | 3.0 | 4.5 | 4.5 | 37.50 |
| 10. | 5152B | 3 | 3.0 | 5.5 | 6.0 | 5.5 | 5.0 | 5.0 | 48.00 |
| Total : | 500.35 |
|
| 10. | KOROLYOV Evgeni 1991 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 38.40 |
| 2. | 201B | 3 | 1.8 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 38.70 |
| 3. | 301B | 3 | 1.9 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 40.85 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 46.20 |
| 5. | 5132D | 3 | 2.1 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 45.15 |
| 6. | 107B | 3 | 3.1 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 62.00 |
| 7. | 205B | 3 | 3.0 | 6.5 | 6.5 | 6.0 | 7.5 | 7.0 | 60.00 |
| 8. | 305B | 3 | 3.0 | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 40.50 |
| 9. | 5152B | 3 | 3.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 66.00 |
| 10. | 405B | 3 | 3.0 | 6.5 | 6.5 | 7.5 | 7.0 | 6.0 | 60.00 |
| Total : | 497.80 |
|
| 11. | LOBANOK Nikita 1991 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 34.40 |
| 2. | 201B | 3 | 1.8 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 35.10 |
| 3. | 301B | 3 | 1.9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 42.75 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 44.10 |
| 5. | 5331D | 3 | 2.1 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 43.05 |
| 6. | 5152B | 3 | 3.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 61.50 |
| 7. | 405B | 3 | 3.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 61.50 |
| 8. | 107B | 3 | 3.1 | 5.5 | 4.5 | 5.5 | 5.0 | 5.0 | 48.05 |
| 9. | 205B | 3 | 3.0 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | 63.00 |
| 10. | 305B | 3 | 3.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 58.50 |
| Total : | 491.95 |
|
| 12. | BILLI NADER Andreas 1990 ITALY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 34.40 |
| 2. | 301B | 3 | 1.9 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 38.95 |
| 3. | 201B | 3 | 1.8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 40.50 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 45.15 |
| 5. | 5132D | 3 | 2.1 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 47.25 |
| 6. | 5152B | 3 | 3.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 45.00 |
| 7. | 107B | 3 | 3.1 | 5.5 | 5.5 | 5.5 | 6.0 | 5.5 | 51.15 |
| 8. | 205B | 3 | 3.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 67.50 |
| 9. | 405B | 3 | 3.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 54.00 |
| 10. | 305B | 3 | 3.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 66.00 |
| Total : | 489.90 |
|
| 13. | JOHNSTONE Callum 1990 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 201B | 3 | 1.8 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 44.10 |
| 2. | 301B | 3 | 1.9 | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 38.95 |
| 3. | 103B | 3 | 1.6 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 33.60 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 44.10 |
| 5. | 5331D | 3 | 2.1 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 47.25 |
| 6. | 405B | 3 | 3.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.0 | 55.50 |
| 7. | 107B | 3 | 3.1 | 6.0 | 6.0 | 6.5 | 6.0 | 4.5 | 55.80 |
| 8. | 205B | 3 | 3.0 | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 60.00 |
| 9. | 305B | 3 | 3.0 | 6.0 | 5.0 | 6.0 | 5.5 | 6.0 | 52.50 |
| 10. | 5152B | 3 | 3.0 | 6.5 | 6.0 | 5.5 | 6.5 | 6.5 | 57.00 |
| Total : | 488.80 |
|
| 14. | CALVERT Charles 1990 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 3 | 2.1 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 46.20 |
| 2. | 201B | 3 | 1.8 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 41.40 |
| 3. | 303C | 3 | 2.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 30.00 |
| 4. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 34.40 |
| 5. | 5231D | 3 | 2.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 42.00 |
| 6. | 5152B | 3 | 3.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 61.50 |
| 7. | 405B | 3 | 3.0 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 58.50 |
| 8. | 107B | 3 | 3.1 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 63.55 |
| 9. | 205B | 3 | 3.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 54.00 |
| 10. | 305B | 3 | 3.0 | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 57.00 |
| Total : | 488.55 |
|
| 15. | KORAKHASHVILI Shota 1991 GEORGIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 3 | 2.1 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 43.05 |
| 2. | 201B | 3 | 1.8 | 7.0 | 7.5 | 6.5 | 7.5 | 7.5 | 39.60 |
| 3. | 301B | 3 | 1.9 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 40.85 |
| 4. | 101B | 3 | 1.5 | 6.5 | 6.5 | 7.5 | 6.5 | 6.5 | 29.25 |
| 5. | 5331D | 3 | 2.1 | 6.5 | 7.0 | 6.5 | 5.5 | 7.0 | 42.00 |
| 6. | 405B | 3 | 3.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 57.00 |
| 7. | 107B | 3 | 3.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 65.10 |
| 8. | 5154B | 3 | 3.4 | 6.0 | 6.5 | 5.0 | 5.5 | 5.5 | 57.80 |
| 9. | 205B | 3 | 3.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 54.00 |
| 10. | 305B | 3 | 3.0 | 6.0 | 5.5 | 5.5 | 5.5 | 6.0 | 51.00 |
| Total : | 479.65 |
|
| 16. | DONAY Johannes 1990 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 33.60 |
| 2. | 201B | 3 | 1.8 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 42.30 |
| 3. | 301B | 3 | 1.9 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 44.65 |
| 4. | 403B | 3 | 2.1 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 46.20 |
| 5. | 5132D | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 44.10 |
| 6. | 107C | 3 | 2.8 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 54.60 |
| 7. | 205B | 3 | 3.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 66.00 |
| 8. | 307C | 3 | 3.5 | 6.0 | 6.0 | 6.5 | 5.0 | 5.0 | 59.50 |
| 9. | 405B | 3 | 3.0 | 4.5 | 3.5 | 4.5 | 4.0 | 4.5 | 39.00 |
| 10. | 5253B | 3 | 3.5 | 5.5 | 4.0 | 3.5 | 4.5 | 4.5 | 45.50 |
| Total : | 475.45 |
|
| 17. | VALHEIM Eirik 1991 NORWAY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 33.60 |
| 2. | 201B | 3 | 1.8 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 36.00 |
| 3. | 301B | 3 | 1.9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 42.75 |
| 4. | 403B | 3 | 2.1 | 5.5 | 6.0 | 5.5 | 6.0 | 6.0 | 36.75 |
| 5. | 5231D | 3 | 2.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 44.00 |
| 6. | 107C | 3 | 2.8 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 61.60 |
| 7. | 205C | 3 | 2.8 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 | 53.20 |
| 8. | 305C | 3 | 2.8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 54.60 |
| 9. | 405C | 3 | 2.7 | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | 40.50 |
| 10. | 5152B | 3 | 3.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 54.00 |
| Total : | 457.00 |
|
| 18. | STOUDMANN Quentin 1992 SWITZERLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 33.60 |
| 2. | 201B | 3 | 1.8 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 33.30 |
| 3. | 301B | 3 | 1.9 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 37.05 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 43.05 |
| 5. | 5132D | 3 | 2.1 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 47.25 |
| 6. | 105B | 3 | 2.4 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 50.40 |
| 7. | 205C | 3 | 2.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 42.00 |
| 8. | 305C | 3 | 2.8 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 57.40 |
| 9. | 405C | 3 | 2.7 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 52.65 |
| 10. | 5335D | 3 | 2.9 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 52.20 |
| Total : | 448.90 |
|
| 19. | GISMERVIK Amund 1991 NORWAY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 34.40 |
| 2. | 201B | 3 | 1.8 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 35.10 |
| 3. | 301B | 3 | 1.9 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 37.05 |
| 4. | 403B | 3 | 2.1 | 6.0 | 6.0 | 6.5 | 5.5 | 5.5 | 36.75 |
| 5. | 5132D | 3 | 2.1 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 40.95 |
| 6. | 107C | 3 | 2.8 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 61.60 |
| 7. | 205C | 3 | 2.8 | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 | 53.20 |
| 8. | 305C | 3 | 2.8 | 4.0 | 5.0 | 5.5 | 5.0 | 5.0 | 42.00 |
| 9. | 405C | 3 | 2.7 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 52.65 |
| 10. | 5152B | 3 | 3.0 | 6.0 | 5.0 | 5.5 | 6.0 | 5.5 | 51.00 |
| Total : | 444.70 |
|
| 20. | KALLUNKI Jouni 1992 FINLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 32.80 |
| 2. | 301B | 3 | 1.9 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 35.15 |
| 3. | 201B | 3 | 1.8 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 42.30 |
| 4. | 5231D | 3 | 2.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | 43.00 |
| 5. | 403B | 3 | 2.1 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 43.05 |
| 6. | 405C | 3 | 2.7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 52.65 |
| 7. | 105B | 3 | 2.4 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 46.80 |
| 8. | 205C | 3 | 2.8 | 5.5 | 5.5 | 5.0 | 5.0 | 6.0 | 44.80 |
| 9. | 305C | 3 | 2.8 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 51.80 |
| 10. | 5233D | 3 | 2.4 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 48.00 |
| Total : | 440.35 |
|
| 21. | HIERSEMANN Cesar 1991 SWEDEN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 35.20 |
| 2. | 201B | 3 | 1.8 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 36.90 |
| 3. | 301B | 3 | 1.9 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 40.85 |
| 4. | 403B | 3 | 2.1 | 6.0 | 7.0 | 6.0 | 6.0 | 6.5 | 38.85 |
| 5. | 5132D | 3 | 2.1 | 5.0 | 6.5 | 6.0 | 7.0 | 6.0 | 38.85 |
| 6. | 107B | 3 | 3.1 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 54.25 |
| 7. | 205B | 3 | 3.0 | 5.0 | 5.0 | 4.5 | 4.0 | 5.0 | 43.50 |
| 8. | 305B | 3 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 | 33.00 |
| 9. | 405B | 3 | 3.0 | 6.0 | 6.0 | 6.5 | 5.5 | 5.5 | 52.50 |
| 10. | 5152B | 3 | 3.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 57.00 |
| Total : | 430.90 |
|
| 22. | JORNFALK Jonathan 1990 SWEDEN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 33.60 |
| 2. | 201B | 3 | 1.8 | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 37.80 |
