| 1. | DONAY Johannes 1990 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 32.00 |
| 2. | 403B | 10 | 2.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 45.00 |
| 3. | 301B | 10 | 1.9 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 44.65 |
| 4. | 5231D | 10 | 2.0 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 44.00 |
| 5. | 407C | 10 | 3.2 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 64.00 |
| 6. | 207C | 10 | 3.3 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 77.55 |
| 7. | 307C | 10 | 3.4 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 79.90 |
| 8. | 5253B | 10 | 3.4 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 74.80 |
| 9. | 6243D | 10 | 3.2 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 70.40 |
| Total : | 532.30 |
|
| 2. | MEZHENSKIY Dmytro 1990 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 41.60 |
| 2. | 403B | 10 | 2.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 48.00 |
| 3. | 612B | 10 | 1.9 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 41.80 |
| 4. | 301B | 10 | 1.9 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 46.55 |
| 5. | 407C | 10 | 3.2 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 83.20 |
| 6. | 107B | 10 | 3.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 67.50 |
| 7. | 5253B | 10 | 3.4 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 73.10 |
| 8. | 205B | 5 | 3.2 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 | 60.80 |
| 9. | 305C | 7.5 | 2.8 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 51.80 |
| Total : | 514.35 |
|
| 3. | IZMAILOV Roman 1990 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 35.20 |
| 2. | 403B | 10 | 2.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.0 | 42.00 |
| 3. | 301B | 10 | 1.9 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 48.45 |
| 4. | 5231D | 10 | 2.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 47.00 |
| 5. | 407C | 10 | 3.2 | 7.0 | 8.0 | 6.5 | 7.5 | 7.5 | 70.40 |
| 6. | 6243D | 10 | 3.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 67.20 |
| 7. | 107B | 10 | 3.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 70.50 |
| 8. | 207C | 10 | 3.3 | 5.0 | 4.5 | 5.5 | 5.0 | 4.0 | 47.85 |
| 9. | 5253B | 10 | 3.4 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 66.30 |
| Total : | 494.90 |
|
| 4. | ZAKHAROV Ilya 1991 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 40.00 |
| 2. | 403B | 10 | 2.0 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 46.00 |
| 3. | 301B | 10 | 1.9 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 46.55 |
| 4. | 5231D | 10 | 2.0 | 8.0 | 6.5 | 8.0 | 6.0 | 7.5 | 44.00 |
| 5. | 107B | 10 | 3.0 | 7.0 | 6.5 | 7.5 | 7.5 | 6.5 | 63.00 |
| 6. | 6243D | 10 | 3.2 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 68.80 |
| 7. | 207C | 10 | 3.3 | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 34.65 |
| 8. | 5253B | 10 | 3.4 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 73.10 |
| 9. | 407C | 10 | 3.2 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 75.20 |
| Total : | 491.30 |
|
| 5. | GORSHKOVOZOV Oleksandr 1991 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 38.40 |
| 2. | 201B | 10 | 1.8 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 43.20 |
| 3. | 301B | 10 | 1.9 | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 43.70 |
| 4. | 612B | 10 | 1.9 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 44.65 |
| 5. | 407C | 10 | 3.2 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 83.20 |
| 6. | 107B | 10 | 3.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 63.00 |
| 7. | 5253B | 10 | 3.4 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 68.00 |
| 8. | 205C | 5 | 3.0 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 58.50 |
| 9. | 305C | 5 | 3.0 | 6.0 | 5.0 | 5.5 | 5.0 | 5.0 | 46.50 |
| Total : | 489.15 |
|
| 6. | JOHNSTONE Callum 1990 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 612B | 10 | 1.9 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 46.55 |
| 2. | 201B | 10 | 1.8 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 44.10 |
| 3. | 301B | 10 | 1.9 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 49.40 |
| 4. | 403B | 10 | 2.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 47.00 |
| 5. | 407C | 10 | 3.2 | 8.0 | 9.0 | 8.5 | 8.0 | 7.5 | 78.40 |
| 6. | 6243D | 10 | 3.2 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 68.80 |
| 7. | 207C | 10 | 3.3 | 4.0 | 4.5 | 4.5 | 5.0 | 4.5 | 44.55 |
| 8. | 107B | 10 | 3.0 | 6.5 | 5.5 | 6.5 | 6.0 | 6.0 | 55.50 |
| 9. | 5253B | 10 | 3.4 | 5.5 | 5.5 | 5.0 | 5.5 | 5.0 | 54.40 |
| Total : | 488.70 |
|
| 7. | WOLFRAM Martin 1992 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 301B | 10 | 1.9 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 44.65 |
| 2. | 103B | 10 | 1.6 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 30.40 |
| 3. | 403B | 10 | 2.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 45.00 |
| 4. | 5331D | 10 | 2.1 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 43.05 |
| 5. | 205B | 5 | 3.2 | 4.5 | 4.0 | 4.5 | 3.5 | 4.5 | 41.60 |
| 6. | 107B | 7.5 | 3.1 | 8.0 | 7.0 | 6.5 | 6.5 | 7.0 | 63.55 |
| 7. | 5253B | 10 | 3.4 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 73.10 |
| 8. | 407C | 10 | 3.2 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 | 64.00 |
| 9. | 6243D | 10 | 3.2 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 70.40 |
| Total : | 475.75 |
|
| 8. | YASUKEVICH Viktor 1991 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 35.20 |
| 2. | 403B | 10 | 2.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 45.00 |
| 3. | 301B | 10 | 1.9 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 43.70 |
| 4. | 612B | 10 | 1.9 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 43.70 |
| 5. | 107B | 10 | 3.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 64.50 |
| 6. | 407C | 10 | 3.2 | 6.5 | 6.0 | 6.0 | 6.5 | 5.5 | 59.20 |
| 7. | 205C | 5 | 3.0 | 6.5 | 5.5 | 4.5 | 5.5 | 5.5 | 49.50 |
| 8. | 6142D | 10 | 3.1 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 57.35 |
| 9. | 5154B | 10 | 3.3 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 64.35 |
| Total : | 462.50 |
|
| 9. | KOROLYOV Evgeni 1991 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 38.40 |
| 2. | 403B | 10 | 2.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 49.00 |
| 3. | 612B | 10 | 1.9 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | 41.80 |
| 4. | 301B | 10 | 1.9 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 38.00 |
| 5. | 107B | 10 | 3.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 67.50 |
| 6. | 407C | 10 | 3.2 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 72.00 |
| 7. | 5253B | 10 | 3.4 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 61.20 |
| 8. | 205C | 5 | 3.0 | 5.5 | 6.0 | 5.0 | 4.5 | 4.5 | 45.00 |
| 9. | 624C | 5 | 2.6 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 49.40 |
| Total : | 462.30 |
|
| 10. | BRICK Max 1992 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 | 32.00 |
| 2. | 403B | 10 | 2.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 46.00 |
| 3. | 612B | 10 | 1.9 | 5.0 | 5.5 | 6.0 | 4.0 | 5.5 | 30.40 |
| 4. | 5331D | 10 | 2.1 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 45.15 |
| 5. | 305C | 10 | 2.7 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 62.10 |
| 6. | 107B | 10 | 3.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 63.00 |
| 7. | 207C | 10 | 3.3 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 39.60 |
| 8. | 407C | 10 | 3.2 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 78.40 |
| 9. | 5253B | 10 | 3.4 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 64.60 |
| Total : | 461.25 |
|
| 11. | PREDA Catalin 1991 ROMANIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 36.80 |
| 2. | 403B | 10 | 2.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 46.00 |
| 3. | 612B | 10 | 1.9 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 41.80 |
| 4. | 301A | 10 | 2.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 45.00 |
| 5. | 6243D | 10 | 3.2 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 65.60 |
| 6. | 407C | 10 | 3.2 | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 | 80.00 |
| 7. | 5253B | 10 | 3.4 | 5.0 | 6.0 | 4.5 | 5.0 | 5.0 | 51.00 |
| 8. | 207C | 10 | 3.3 | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 | 34.65 |
| 9. | 107B | 10 | 3.0 | 6.0 | 5.5 | 6.5 | 4.5 | 5.5 | 51.00 |
| Total : | 451.85 |
|
| 12. | GISMERVIK Amund 1991 NORWAY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 38.40 |
| 2. | 301B | 10 | 1.9 | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 | 32.30 |
| 3. | 403B | 10 | 2.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 45.00 |
| 4. | 5132D | 10 | 2.1 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 40.95 |
| 5. | 107B | 10 | 3.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 67.50 |
| 6. | 205C | 7.5 | 2.8 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 58.80 |
| 7. | 5154B | 10 | 3.3 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 | 54.45 |
| 8. | 614B | 10 | 2.4 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 | 42.00 |
| 9. | 407C | 10 | 3.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 67.20 |
| Total : | 446.60 |
|
| 13. | STOUDMANN Quentin 1992 SWITZERLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 36.00 |
| 2. | 403B | 10 | 2.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 45.00 |
| 3. | 5231D | 10 | 2.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 46.00 |
| 4. | 301B | 10 | 1.9 | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 | 36.10 |
| 5. | 405C | 10 | 2.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 60.00 |
| 6. | 305C | 10 | 2.7 | 6.0 | 4.5 | 4.5 | 4.5 | 5.0 | 37.80 |
| 7. | 5235D | 10 | 2.8 | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 53.20 |
| 8. | 205B | 10 | 2.9 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 62.35 |
| 9. | 107C | 10 | 2.7 | 5.5 | 7.0 | 6.5 | 7.0 | 6.5 | 54.00 |
| Total : | 430.45 |
|
| 14. | KALLUNKI Jouni 1992 FINLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 201B | 7.5 | 1.8 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 39.60 |
| 2. | 301B | 7.5 | 1.9 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 46.55 |
| 3. | 612B | 7.5 | 1.8 | 6.0 | 6.0 | 7.0 | 5.5 | 6.5 | 33.30 |
| 4. | 403B | 7.5 | 2.1 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 38.85 |
| 5. | 405C | 5 | 3.1 | 5.0 | 5.5 | 6.0 | 5.5 | 5.0 | 49.60 |
| 6. | 105B | 5 | 2.6 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 55.90 |
| 7. | 303C | 5 | 2.1 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 | 34.65 |
| 8. | 205C | 5 | 3.0 | 6.0 | 6.0 | 5.5 | 6.0 | 5.5 | 52.50 |
| 9. | 5233D | 5 | 2.5 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 43.75 |
| Total : | 394.70 |
|
| 15. | VALHEIM Espen 1991 NORWAY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 36.00 |
| 2. | 301B | 10 | 1.9 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 37.05 |
| 3. | 403B | 10 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 30.00 |
| 4. | 612B | 10 | 1.9 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 38.00 |
| 5. | 107B | 10 | 3.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 48.00 |
| 6. | 205B | 10 | 2.9 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 20.30 |
| 7. | 407C | 10 | 3.2 | 4.5 | 4.5 | 4.5 | 5.0 | 5.5 | 44.80 |
| 8. | 5253B | 10 | 3.4 | 5.5 | 4.0 | 5.5 | 5.5 | 5.5 | 56.10 |
| 9. | 6142D | 10 | 3.1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 55.80 |
| Total : | 366.05 |
|
| 16. | PLACIDI Mattia 1990 ITALY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 10 | 1.6 | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 | 32.00 |
| 2. | 403B | 10 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 36.00 |
| 3. | 612B | 10 | 1.9 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 37.05 |
| 4. | 5231D | 10 | 2.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 37.00 |
| 5. | 5253B | 10 | 3.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 45.90 |
| 6. | 6142D | 10 | 3.1 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 51.15 |
| 7. | 205C | 5 | 3.0 | 3.5 | 4.0 | 4.0 | 3.0 | 3.5 | 33.00 |
| 8. | 305C | 7.5 | 2.8 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 26.60 |
| 9. | 405C | 5 | 3.1 | 4.0 | 4.0 | 4.5 | 4.0 | 3.5 | 37.20 |
| Total : | 335.90 |
|
| 17. | RINALDI Tomasso 1991 ITALY |
with drawn because of the injury |