| 1. | KUZNETSOV Evgeny 1990 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403C | 1 | 2.2 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 45.10 |
| 2. | 101B | 1 | 1.3 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 29.25 |
| 3. | 201B | 1 | 1.6 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 36.00 |
| 4. | 301B | 1 | 1.7 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 | 42.50 |
| 5. | 5331D | 1 | 2.2 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 51.70 |
| 6. | 405C | 1 | 3.1 | 6.0 | 6.5 | 5.0 | 7.0 | 6.0 | 57.35 |
| 7. | 107C | 1 | 3.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 70.50 |
| 8. | 205C | 1 | 3.0 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 67.50 |
| 9. | 305B | 1 | 3.2 | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 | 56.00 |
| 10. | 5335D | 1 | 3.0 | 7.5 | 6.5 | 7.5 | 7.0 | 7.5 | 66.00 |
Total : | 521.90 |
|
| 2. | RZESZUTEK Andrzej 1991 POLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103C | 1 | 1.6 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 34.40 |
| 2. | 201B | 1 | 1.6 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 36.00 |
| 3. | 301B | 1 | 1.7 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.80 |
| 4. | 403C | 1 | 2.2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 49.50 |
| 5. | 5311A | 1 | 1.9 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 37.05 |
| 6. | 105B | 1 | 2.6 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 59.80 |
| 7. | 405C | 1 | 3.1 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 65.10 |
| 8. | 305C | 1 | 3.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 57.00 |
| 9. | 205C | 1 | 3.0 | 4.5 | 4.5 | 4.0 | 4.5 | 4.5 | 40.50 |
| 10. | 5134D | 1 | 2.6 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 54.60 |
Total : | 474.75 |
|
| 3. | ZAKHAROV Ilya 1991 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 1 | 2.4 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 44.40 |
| 2. | 101B | 1 | 1.3 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 31.85 |
| 3. | 201C | 1 | 1.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 34.50 |
| 4. | 301C | 1 | 1.6 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 38.40 |
| 5. | 5331D | 1 | 2.2 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 45.10 |
| 6. | 405C | 1 | 3.1 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 | 55.80 |
| 7. | 105B | 1 | 2.6 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 59.80 |
| 8. | 205C | 1 | 3.0 | 5.0 | 4.0 | 5.0 | 4.5 | 5.5 | 43.50 |
| 9. | 305C | 1 | 3.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 61.50 |
| 10. | 5333D | 1 | 2.6 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 53.30 |
Total : | 468.15 |
|
| 4. | LOBANOK Nikita 1991 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 1 | 1.7 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 36.55 |
| 2. | 201B | 1 | 1.6 | 8.0 | 6.5 | 8.0 | 7.5 | 8.0 | 37.60 |
| 3. | 301B | 1 | 1.7 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.70 |
| 4. | 401B | 1 | 1.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 32.25 |
| 5. | 5331D | 1 | 2.2 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 46.20 |
| 6. | 403B | 1 | 2.4 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 50.40 |
| 7. | 105B | 1 | 2.6 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 58.50 |
| 8. | 205C | 1 | 3.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 | 55.50 |
| 9. | 305C | 1 | 3.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 61.50 |
| 10. | 5233D | 1 | 2.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 50.00 |
Total : | 464.20 |
|
| 5. | MEZHENSKIY Dmytro 1990 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 29.90 |
| 2. | 403C | 1 | 2.2 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 45.10 |
| 3. | 201B | 1 | 1.6 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 38.40 |
| 4. | 301B | 1 | 1.7 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 40.80 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 45.10 |
| 6. | 405C | 1 | 3.1 | 6.0 | 5.5 | 7.0 | 6.0 | 6.0 | 55.80 |
| 7. | 107C | 1 | 3.0 | 5.5 | 6.5 | 7.0 | 6.0 | 5.5 | 54.00 |
| 8. | 305C | 1 | 3.0 | 6.5 | 6.5 | 6.0 | 7.5 | 6.5 | 58.50 |
| 9. | 203B | 1 | 2.3 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 48.30 |
| 10. | 5333D | 1 | 2.6 | 6.5 | 6.5 | 5.0 | 6.5 | 5.5 | 48.10 |
Total : | 464.00 |
|
| 6. | KOROLYOV Evgeni 1991 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 1 | 1.7 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 39.10 |
| 2. | 201B | 1 | 1.6 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 32.80 |
| 3. | 301B | 1 | 1.7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 38.25 |
| 4. | 401B | 1 | 1.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 33.75 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 44.00 |
| 6. | 105B | 1 | 2.6 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 58.50 |
| 7. | 203B | 1 | 2.3 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 48.30 |
| 8. | 305C | 1 | 3.0 | 7.0 | 6.0 | 6.5 | 7.5 | 6.0 | 58.50 |
| 9. | 405C | 1 | 3.1 | 7.0 | 6.5 | 6.5 | 7.5 | 6.5 | 62.00 |
| 10. | 5233D | 1 | 2.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 48.75 |
Total : | 463.95 |
|
| 7. | LULINSKI Christian 1990 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 27.30 |
| 2. | 201B | 1 | 1.6 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 36.00 |
| 3. | 301B | 1 | 1.7 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 40.80 |
| 4. | 403C | 1 | 2.2 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 49.50 |
| 5. | 5331D | 1 | 2.2 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 46.20 |
| 6. | 105B | 1 | 2.6 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 57.20 |
| 7. | 203B | 1 | 2.3 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 46.00 |
| 8. | 405C | 1 | 3.1 | 4.0 | 3.5 | 3.5 | 4.0 | 4.5 | 35.65 |
| 9. | 305C | 1 | 3.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 64.50 |
| 10. | 5335D | 1 | 3.0 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 58.50 |
Total : | 461.65 |
|
| 8. | BILLI NADER Andreas 1990 ITALY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101C | 1 | 1.2 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 25.80 |
| 2. | 301B | 1 | 1.7 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 41.65 |
| 3. | 201B | 1 | 1.6 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 36.00 |
| 4. | 403B | 1 | 2.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 54.00 |
| 5. | 5231D | 1 | 2.1 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 44.10 |
| 6. | 105B | 1 | 2.6 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 49.40 |
| 7. | 5134D | 1 | 2.6 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 46.80 |
| 8. | 305C | 1 | 3.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 63.00 |
| 9. | 405C | 1 | 3.1 | 5.0 | 4.5 | 4.5 | 6.0 | 5.0 | 44.95 |
| 10. | 203B | 1 | 2.3 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 48.30 |
Total : | 454.00 |
|
| 9. | DONAY Johannes 1990 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 | 25.35 |
| 2. | 201B | 1 | 1.6 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 36.00 |
| 3. | 301B | 1 | 1.7 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 38.25 |
| 4. | 403C | 1 | 2.2 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 45.10 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 46.20 |
| 6. | 105B | 1 | 2.6 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 54.60 |
| 7. | 205C | 1 | 3.0 | 4.5 | 5.5 | 4.5 | 5.5 | 5.5 | 46.50 |
| 8. | 305C | 1 | 3.0 | 5.5 | 5.0 | 5.0 | 6.0 | 5.5 | 48.00 |
| 9. | 405C | 1 | 3.1 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 55.80 |
| 10. | 5233D | 1 | 2.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 53.75 |
Total : | 449.55 |
|
| 10. | HIERSEMANN Cesar 1991 SWEDEN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 29.25 |
| 2. | 201B | 1 | 1.6 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 | 32.80 |
| 3. | 301B | 1 | 1.7 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 39.10 |
| 4. | 403C | 1 | 2.2 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 48.40 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 45.10 |
| 6. | 105B | 1 | 2.6 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 54.60 |
| 7. | 205C | 1 | 3.0 | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 40.50 |
| 8. | 305C | 1 | 3.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 58.50 |
| 9. | 405C | 1 | 3.1 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 51.15 |
| 10. | 5134D | 1 | 2.6 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 48.10 |
Total : | 447.50 |
|
| 11. | GORSHKOVOZOV Oleksandr 1991 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 27.30 |
| 2. | 403C | 1 | 2.2 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 47.30 |
| 3. | 201B | 1 | 1.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 36.00 |
| 4. | 301B | 1 | 1.7 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 38.25 |
| 5. | 5231D | 1 | 2.1 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 43.05 |
| 6. | 405C | 1 | 3.1 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 60.45 |
| 7. | 107C | 1 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | 3.5 | 37.50 |
| 8. | 205C | 1 | 3.0 | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 | 31.50 |
| 9. | 305C | 1 | 3.0 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 58.50 |
| 10. | 5233D | 1 | 2.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 53.75 |
Total : | 433.60 |
|
| 12. | ALOISIO Andrea 1992 SWITZERLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101C | 1 | 1.2 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 25.80 |
| 2. | 201C | 1 | 1.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 28.50 |
| 3. | 301B | 1 | 1.7 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 34.85 |
| 4. | 403B | 1 | 2.4 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 50.40 |
| 5. | 5132D | 1 | 2.2 | 6.5 | 7.5 | 6.5 | 6.0 | 6.5 | 42.90 |
| 6. | 105B | 1 | 2.6 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 53.30 |
| 7. | 203B | 1 | 2.3 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 46.00 |
| 8. | 305C | 1 | 3.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.5 | 39.00 |
| 9. | 405C | 1 | 3.1 | 4.5 | 5.5 | 5.0 | 6.0 | 6.0 | 51.15 |
| 10. | 5134D | 1 | 2.6 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 53.30 |
Total : | 425.20 |
|
| 13. | SCUTTARI Maicol 1991 ITALY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101C | 1 | 1.2 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 25.80 |
| 2. | 201B | 1 | 1.6 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 33.60 |
| 3. | 301C | 1 | 1.6 | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 | 31.20 |
| 4. | 403B | 1 | 2.4 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 50.40 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 46.20 |
| 6. | 5335D | 1 | 3.0 | 6.0 | 6.5 | 6.0 | 6.0 | 5.5 | 54.00 |
| 7. | 105B | 1 | 2.6 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 49.40 |
| 8. | 203B | 1 | 2.3 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 43.70 |
| 9. | 305C | 1 | 3.0 | 3.0 | 3.5 | 2.5 | 3.5 | 3.0 | 28.50 |
| 10. | 405C | 1 | 3.1 | 6.0 | 5.0 | 5.5 | 6.5 | 5.5 | 52.70 |
Total : | 415.50 |
|
| 14. | KORAKHASHVILI Shota 1991 GEORGIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 6.5 | 6.5 | 6.5 | 7.5 | 6.5 | 25.35 |
| 2. | 201B | 1 | 1.6 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 32.00 |
| 3. | 301B | 1 | 1.7 | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 | 33.15 |
| 4. | 403C | 1 | 2.2 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 45.10 |
| 5. | 5331D | 1 | 2.2 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 46.20 |
| 6. | 405C | 1 | 3.1 | 4.0 | 5.0 | 6.0 | 5.5 | 5.0 | 48.05 |
| 7. | 203B | 1 | 2.3 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 42.55 |
| 8. | 305C | 1 | 3.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 45.00 |
| 9. | 105B | 1 | 2.6 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 52.00 |
| 10. | 5233D | 1 | 2.5 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 43.75 |
Total : | 413.15 |
|
| 15. | JORNFALK Jonathan 1990 SWEDEN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 1 | 1.3 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 25.35 |
| 2. | 201B | 1 | 1.6 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 33.60 |
| 3. | 301B | 1 | 1.7 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 36.55 |
| 4. | 403C | 1 | 2.2 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 46.20 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 46.20 |
| 6. | 105B | 1 | 2.6 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 48.10 |
| 7. | 203B | 1 | 2.3 | 6.0 | 6.0 | 5.5 | 6.0 | 5.5 | 40.25 |
| 8. | 303B | 1 | 2.4 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 44.40 |
| 9. | 405C | 1 | 3.1 | 5.0 | 5.0 | 5.5 | 5.0 | 4.0 | 46.50 |
| 10. | 5134D | 1 | 2.6 | 5.5 | 5.0 | 5.5 | 5.5 | 6.0 | 42.90 |
Total : | 410.05 |
|
| 16. | KROES Mikhiel 1992 NETHERLANDS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 1 | 1.7 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 31.45 |
| 2. | 401A | 1 | 1.8 | 6.5 | 6.5 | 5.5 | 6.0 | 6.0 | 33.30 |
| 3. | 201B | 1 | 1.6 | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 30.40 |
| 4. | 301B | 1 | 1.7 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 34.00 |
| 5. | 5132D | 1 | 2.2 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 44.00 |
| 6. | 203B | 1 | 2.3 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 46.00 |
| 7. | 303B | 1 | 2.4 | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 | 43.20 |
| 8. | 105B | 1 | 2.6 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 | 52.00 |
| 9. | 403B | 1 | 2.4 | 6.5 | 6.0 | 5.5 | 6.5 | 6.0 | 44.40 |
| 10. | 5233D | 1 | 2.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 45.00 |
Total : | 403.75 |
|
| 17. | BERGSLIEN Espen 1990 NORWAY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 1 | 1.7 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 34.85 |
| 2. | 201B | 1 | 1.6 | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 30.40 |
| 3. | 301B | 1 | 1.7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 33.15 |
| 4. | 401B | 1 | 1.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 31.50 |
| 5. | 5132D | 1 | 2.2 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 42.90 |
| 6. | 105B | 1 | 2.6 | 6.0 | 6.0 | 5.5 | 5.5 | 5.5 | 44.20 |
| 7. | 203B | 1 | 2.3 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 44.85 |
| 8. | 303B | 1 | 2.4 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 44.40 |
| 9. | 403B | 1 | 2.4 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 46.80 |
| 10. | 5134D | 1 | 2.6 | 6.5 | 6.0 | 6.5 | 6.5 | 5.5 | 49.40 |
Total : | 402.45 |
|
| 18. | JOHNSTONE Callum 1990 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 401B | 1 | 1.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 33.00 |
| 2. | 103C | 1 | 1.6 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 36.00 |
| 3. | 5333D | 1 | 2.6 | 5.5 | 4.5 | 6.0 | 4.5 | 5.5 | 40.30 |
| 4. | 201B | 1 | 1.6 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 35.20 |
| 5. | 301B | 1 | 1.7 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 37.40 |
| 6. | 105B | 1 | 2.6 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 50.70 |
| 7. | 405C | 1 | 3.1 | 4.0 | 4.0 | 4.5 | 4.5 | 3.5 | 38.75 |
| 8. | 203B | 1 | 2.3 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 44.85 |
| 9. | 305C | 1 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 31.50 |
| 10. | 5335D | 1 | 3.0 | 4.0 | 4.5 | 4.5 | 3.0 | 4.5 | 39.00 |
Total : | 386.70 |
|
| 19. | TURI Marcell 1991 HUNGARY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 401B | 1 | 1.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 29.25 |
| 2. | 103B | 1 | 1.7 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 30.60 |
| 3. | 201B | 1 | 1.6 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 32.00 |
| 4. | 301B | 1 | 1.7 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 33.15 |
| 5. | 5132D | 1 | 2.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 42.90 |
| 6. | 403B | 1 | 2.4 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 46.80 |
| 7. | 105B | 1 | 2.6 | 5.0 | 5.5 | 5.5 | 4.5 | 5.0 | 40.30 |
| 8. | 5134D | 1 | 2.6 | 6.0 | 5.5 | 5.5 | 6.0 | 5.5 | 44.20 |
| 9. | 203B | 1 | 2.3 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 41.40 |
| 10. | 303B | 1 | 2.4 | 6.0 | 5.5 | 5.5 | 6.0 | 5.5 | 40.80 |
Total : | 381.40 |
|
| 20. | VALHEIM Eirik 1991 NORWAY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 1 | 1.7 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 34.00 |
| 2. | 201B | 1 | 1.6 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 31.20 |
| 3. | 301B | 1 | 1.7 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 32.30 |
| 4. | 401B | 1 | 1.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 30.00 |
| 5. | 5132D | 1 | 2.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 42.90 |
| 6. | 105B | 1 | 2.6 | 5.5 | 6.0 | 5.5 | 5.5 | 5.0 | 42.90 |
| 7. | 203B | 1 | 2.3 | 5.5 | 5.5 | 5.0 | 5.5 | 4.5 | 36.80 |
| 8. | 305C | 1 | 3.0 | 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 36.00 |
| 9. | 403B | 1 | 2.4 | 6.5 | 6.0 | 6.0 | 6.5 | 5.5 | 44.40 |
| 10. | 5134D | 1 | 2.6 | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 | 42.90 |
Total : | 373.40 |
|
| 21. | SACHS Nikolas 1990 AUSTRIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 1 | 1.7 | 3.5 | 2.5 | 4.5 | 1.5 | 4.5 | 17.85 |
| 2. | 201B | 1 | 1.6 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 31.20 |
| 3. | 301B | 1 | 1.7 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 31.45 |
| 4. | 401B | 1 | 1.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 29.25 |
| 5. | 5132D | 1 | 2.2 | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 | 39.60 |
| 6. | 403B | 1 | 2.4 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 43.20 |
| 7. | 105B | 1 | 2.6 | 4.5 | 5.5 | 4.5 | 5.5 | 5.0 | 39.00 |
| 8. | 203B | 1 | 2.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 24.15 |
| 9. | 303B | 1 | 2.4 | 6.5 | 5.5 | 5.5 | 6.0 | 5.5 | 40.80 |
| 10. | 5233D | 1 | 2.5 | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 40.00 |
Total : | 336.50 |
|
| 22. | PERVAN Makko 1990 CROATIA |
with drawn because of the injury |