| 1. | PAWLUK Andrey 1993 BELARUS |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 34.40 |
| 2. | 201B | 3 | 1.8 | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 34.20 |
| 3. | 301B | 3 | 1.9 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 37.05 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 44.10 |
| 5. | 5132D | 3 | 2.1 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 44.10 |
| 6. | 107B | 3 | 3.1 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 60.45 |
| 7. | 205B | 3 | 3.0 | 6.0 | 5.0 | 6.5 | 5.0 | 5.5 | 49.50 |
| 8. | 405B | 3 | 3.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 66.00 |
| 9. | 5152B | 3 | 3.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 61.50 |
Total : | 431.30 |
|
| 2. | KOLODZIY Oleg 1993 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 36.80 |
| 2. | 403B | 3 | 2.1 | 7.5 | 7.0 | 7.0 | 6.0 | 7.5 | 45.15 |
| 3. | 201B | 3 | 1.8 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 43.20 |
| 4. | 301B | 3 | 1.9 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 45.60 |
| 5. | 5132D | 3 | 2.1 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 44.10 |
| 6. | 107C | 3 | 2.8 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 68.60 |
| 7. | 205C | 3 | 2.8 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 58.80 |
| 8. | 405C | 3 | 2.7 | 5.5 | 6.5 | 6.0 | 7.0 | 7.5 | 52.65 |
| 9. | 5152B | 3 | 3.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 31.50 |
Total : | 426.40 |
|
| 3. | PYRITZ Tim 1993 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 36.80 |
| 2. | 201B | 3 | 1.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 37.80 |
| 3. | 301B | 3 | 1.9 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 41.80 |
| 4. | 403B | 3 | 2.1 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 40.95 |
| 5. | 5132D | 3 | 2.1 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 47.25 |
| 6. | 107C | 3 | 2.8 | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 | 50.40 |
| 7. | 205B | 3 | 3.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 52.50 |
| 8. | 405C | 3 | 2.7 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 52.65 |
| 9. | 5152B | 3 | 3.0 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | 58.50 |
Total : | 418.65 |
|
| 4. | ZHDANOV Sergey 1993 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 44.10 |
| 2. | 103B | 3 | 1.6 | 8.0 | 7.5 | 7.0 | 7.5 | 6.5 | 35.20 |
| 3. | 201B | 3 | 1.8 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 37.80 |
| 4. | 301B | 3 | 1.9 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 40.85 |
| 5. | 5132D | 3 | 2.1 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 46.20 |
| 6. | 405B | 3 | 3.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 60.00 |
| 7. | 107B | 3 | 3.1 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 | 55.80 |
| 8. | 205B | 3 | 3.0 | 4.0 | 5.5 | 4.5 | 5.0 | 4.5 | 42.00 |
| 9. | 5152B | 3 | 3.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 54.00 |
Total : | 415.95 |
|
| 5. | BONDAR Aleksandr 1993 UKRAINE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 37.60 |
| 2. | 403B | 3 | 2.1 | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 44.10 |
| 3. | 201B | 3 | 1.8 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 42.30 |
| 4. | 301B | 3 | 1.9 | 6.0 | 6.5 | 7.5 | 6.0 | 6.5 | 36.10 |
| 5. | 5331D | 3 | 2.1 | 6.0 | 6.5 | 7.5 | 6.5 | 6.5 | 40.95 |
| 6. | 405C | 3 | 2.7 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 55.35 |
| 7. | 107C | 3 | 2.8 | 5.0 | 5.0 | 6.0 | 5.0 | 5.5 | 43.40 |
| 8. | 205C | 3 | 2.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 50.40 |
| 9. | 5152B | 3 | 3.0 | 6.5 | 6.0 | 6.5 | 5.5 | 6.5 | 57.00 |
Total : | 407.20 |
|
| 6. | MEARS Christopher 1993 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 201B | 3 | 1.8 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 | 40.50 |
| 2. | 5231D | 3 | 2.0 | 5.5 | 6.0 | 5.5 | 5.0 | 5.0 | 32.00 |
| 3. | 103B | 3 | 1.6 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 36.00 |
| 4. | 301B | 3 | 1.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 39.90 |
| 5. | 403B | 3 | 2.1 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 45.15 |
| 6. | 205B | 3 | 3.0 | 5.0 | 4.5 | 5.5 | 4.5 | 5.0 | 43.50 |
| 7. | 5152B | 3 | 3.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 58.50 |
| 8. | 107B | 3 | 3.1 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 44.95 |
| 9. | 405B | 3 | 3.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 64.50 |
Total : | 405.00 |
|
| 7. | TOLVERS Jesper 1993 SWEDEN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 201B | 3 | 1.8 | 5.5 | 6.5 | 5.5 | 6.5 | 6.0 | 32.40 |
| 2. | 301B | 3 | 1.9 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 41.80 |
| 3. | 103B | 3 | 1.6 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 30.40 |
| 4. | 403B | 3 | 2.1 | 7.0 | 6.5 | 5.5 | 7.0 | 6.0 | 40.95 |
| 5. | 5231D | 3 | 2.0 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 38.00 |
| 6. | 405B | 3 | 3.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 55.50 |
| 7. | 107C | 3 | 2.8 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 47.60 |
| 8. | 305C | 3 | 2.8 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 56.00 |
| 9. | 205B | 3 | 3.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 58.50 |
Total : | 401.15 |
|
| 8. | FAFALIS Michail-Nectarios 1993 GREECE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 36.80 |
| 2. | 201B | 3 | 1.8 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 43.20 |
| 3. | 301B | 3 | 1.9 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 | 42.75 |
| 4. | 403B | 3 | 2.1 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 46.20 |
| 5. | 5231D | 3 | 2.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 43.00 |
| 6. | 5152B | 3 | 3.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 58.50 |
| 7. | 107B | 3 | 3.1 | 5.5 | 4.5 | 5.0 | 6.0 | 5.5 | 49.60 |
| 8. | 205B | 3 | 3.0 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 34.50 |
| 9. | 405B | 3 | 3.0 | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 43.50 |
Total : | 398.05 |
|
| 9. | GAL'CHENKO Alexandr 1993 RUSSIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 37.60 |
| 2. | 403B | 3 | 2.1 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 45.15 |
| 3. | 201B | 3 | 1.8 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 37.80 |
| 4. | 301B | 3 | 1.9 | 2.5 | 2.0 | 2.0 | 2.0 | 4.0 | 12.35 |
| 5. | 5331D | 3 | 2.1 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 38.85 |
| 6. | 107B | 3 | 3.1 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 62.00 |
| 7. | 405B | 3 | 3.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.0 | 48.00 |
| 8. | 305B | 3 | 3.0 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 55.50 |
| 9. | 5152B | 3 | 3.0 | 7.0 | 6.5 | 6.0 | 6.5 | 7.0 | 60.00 |
Total : | 397.25 |
|
| 10. | JERJOMIN Maxim 1994 GERMANY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 31.20 |
| 2. | 201B | 3 | 1.8 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 36.90 |
| 3. | 301B | 3 | 1.9 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 40.85 |
| 4. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 44.10 |
| 5. | 5132D | 3 | 2.1 | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 | 36.75 |
| 6. | 107C | 3 | 2.8 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 35.00 |
| 7. | 205B | 3 | 3.0 | 5.0 | 4.0 | 5.5 | 5.5 | 5.5 | 48.00 |
| 8. | 305C | 3 | 2.8 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 64.40 |
| 9. | 405C | 3 | 2.7 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 54.00 |
Total : | 391.20 |
|
| 11. | CISLO Artur 1993 POLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 32.80 |
| 2. | 201B | 3 | 1.8 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 40.50 |
| 3. | 301B | 3 | 1.9 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 42.75 |
| 4. | 403B | 3 | 2.1 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 42.00 |
| 5. | 5331D | 3 | 2.1 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 44.10 |
| 6. | 405C | 3 | 2.7 | 6.0 | 6.0 | 5.0 | 5.5 | 5.5 | 45.90 |
| 7. | 205C | 3 | 2.8 | 4.5 | 4.0 | 4.5 | 4.5 | 4.0 | 36.40 |
| 8. | 305C | 3 | 2.8 | 7.5 | 6.5 | 6.5 | 7.0 | 6.5 | 56.00 |
| 9. | 5235D | 3 | 2.8 | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 42.00 |
Total : | 382.45 |
|
| 12. | MILTON James 1994 GREAT BRITAIN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 36.00 |
| 2. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 44.10 |
| 3. | 201B | 3 | 1.8 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 32.40 |
| 4. | 301B | 3 | 1.9 | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | 34.20 |
| 5. | 5132D | 3 | 2.1 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 37.80 |
| 6. | 105B | 3 | 2.4 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 50.40 |
| 7. | 405C | 3 | 2.7 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 55.35 |
| 8. | 205B | 3 | 3.0 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 18.00 |
| 9. | 5333D | 3 | 2.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 45.00 |
Total : | 353.25 |
|
| 13. | SUISSA Nicolas 1993 FRANCE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 101B | 3 | 1.5 | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 | 28.50 |
| 2. | 403B | 3 | 2.1 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 40.95 |
| 3. | 301B | 3 | 1.9 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 33.25 |
| 4. | 201B | 3 | 1.8 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 36.90 |
| 5. | 5231D | 3 | 2.0 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 37.00 |
| 6. | 205C | 3 | 2.8 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 44.80 |
| 7. | 5132D | 3 | 2.1 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 37.80 |
| 8. | 105B | 3 | 2.4 | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 43.20 |
| 9. | 405C | 3 | 2.7 | 5.5 | 6.0 | 5.5 | 5.5 | 5.0 | 44.55 |
Total : | 346.95 |
|
| 14. | NISSINEN Tino 1993 FINLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 31.20 |
| 2. | 5132D | 3 | 2.1 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 40.95 |
| 3. | 301B | 3 | 1.9 | 5.0 | 5.0 | 4.5 | 4.5 | 5.0 | 27.55 |
| 4. | 201B | 3 | 1.8 | 5.0 | 4.5 | 5.0 | 6.0 | 5.5 | 27.90 |
| 5. | 403B | 3 | 2.1 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 38.85 |
| 6. | 405C | 3 | 2.7 | 4.0 | 4.5 | 4.5 | 5.0 | 4.5 | 36.45 |
| 7. | 105B | 3 | 2.4 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 46.80 |
| 8. | 205C | 3 | 2.8 | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 53.20 |
| 9. | 5233D | 3 | 2.4 | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 | 42.00 |
Total : | 344.90 |
|
| 15. | AFENTOS Nikolaos 1994 GREECE |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 31.20 |
| 2. | 403B | 3 | 2.1 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 44.10 |
| 3. | 201B | 3 | 1.8 | 4.0 | 3.0 | 3.5 | 5.5 | 5.0 | 22.50 |
| 4. | 301B | 3 | 1.9 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 38.95 |
| 5. | 5231D | 3 | 2.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 40.00 |
| 6. | 405C | 3 | 2.7 | 4.5 | 5.0 | 4.5 | 5.0 | 5.0 | 39.15 |
| 7. | 205C | 3 | 2.8 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 36.40 |
| 8. | 305C | 3 | 2.8 | 5.5 | 5.0 | 6.0 | 5.0 | 5.5 | 44.80 |
| 9. | 107C | 3 | 2.8 | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 | 43.40 |
Total : | 340.50 |
|
| 16. | PACCANICCIO Francesco 1993 ITALY |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 32.00 |
| 2. | 403B | 3 | 2.1 | 6.0 | 5.5 | 5.5 | 5.5 | 5.5 | 34.65 |
| 3. | 301B | 3 | 1.9 | 6.0 | 6.5 | 6.5 | 6.5 | 6.0 | 36.10 |
| 4. | 201B | 3 | 1.8 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 36.90 |
| 5. | 5231D | 3 | 2.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 42.00 |
| 6. | 107C | 3 | 2.8 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 28.00 |
| 7. | 405C | 3 | 2.7 | 2.0 | 1.5 | 3.0 | 2.5 | 2.5 | 18.90 |
| 8. | 205C | 3 | 2.8 | 5.5 | 5.5 | 6.0 | 5.5 | 5.5 | 46.20 |
| 9. | 5235D | 3 | 2.8 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 53.20 |
Total : | 327.95 |
|
| 17. | PAPOYAN Gevorg 1994 ARMENIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 32.80 |
| 2. | 201B | 3 | 1.8 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 37.80 |
| 3. | 301B | 3 | 1.9 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 33.25 |
| 4. | 403B | 3 | 2.1 | 5.5 | 6.0 | 6.0 | 6.5 | 5.5 | 36.75 |
| 5. | 5132D | 3 | 2.1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 37.80 |
| 6. | 105B | 3 | 2.4 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 43.20 |
| 7. | 405C | 3 | 2.7 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 29.70 |
| 8. | 205C | 3 | 2.8 | 4.5 | 3.5 | 4.5 | 4.0 | 3.5 | 33.60 |
| 9. | 305C | 3 | 2.8 | 4.5 | 4.0 | 4.0 | 4.5 | 5.0 | 36.40 |
Total : | 321.30 |
|
| 18. | HOVHANNISYAN Melik 1993 ARMENIA |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 30.40 |
| 2. | 201B | 3 | 1.8 | 5.5 | 6.5 | 6.0 | 5.5 | 5.5 | 30.60 |
| 3. | 301B | 3 | 1.9 | 3.0 | 4.5 | 3.5 | 4.0 | 4.0 | 21.85 |
| 4. | 403B | 3 | 2.1 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 | 37.80 |
| 5. | 5132D | 3 | 2.1 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 | 35.70 |
| 6. | 105B | 3 | 2.4 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 48.00 |
| 7. | 205C | 3 | 2.8 | 4.5 | 4.0 | 4.0 | 3.5 | 4.0 | 33.60 |
| 8. | 305C | 3 | 2.8 | 3.5 | 4.0 | 4.0 | 5.0 | 4.0 | 33.60 |
| 9. | 405C | 3 | 2.7 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 | 48.60 |
Total : | 320.15 |
|
| 19. | KALWAS Piotr 1993 POLAND |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.0 | 6.5 | 6.5 | 5.5 | 6.0 | 29.60 |
| 2. | 201B | 3 | 1.8 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 32.40 |
| 3. | 301B | 3 | 1.9 | 6.0 | 4.5 | 5.5 | 5.0 | 5.5 | 30.40 |
| 4. | 403B | 3 | 2.1 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 39.90 |
| 5. | 5132D | 3 | 2.1 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 | 34.65 |
| 6. | 105B | 3 | 2.4 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 | 40.80 |
| 7. | 405C | 3 | 2.7 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 25.65 |
| 8. | 205C | 3 | 2.8 | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 42.00 |
| 9. | 5233D | 3 | 2.4 | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 38.40 |
Total : | 313.80 |
|
| 20. | QURBANOV Farid 1993 AZERBAIJAN |
Nb | Dive | H | DD | J1 | J2 | J3 | J4 | J5 | Pts. |
| 1. | 103B | 3 | 1.6 | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 30.40 |
| 2. | 403B | 3 | 2.1 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 37.80 |
| 3. | 201B | 3 | 1.8 | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 | 31.50 |
| 4. | 301B | 3 | 1.9 | 6.0 | 5.5 | 5.5 | 6.0 | 5.5 | 32.30 |
| 5. | 5231D | 3 | 2.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.5 | 31.00 |
| 6. | 105B | 3 | 2.4 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 44.40 |
| 7. | 405C | 3 | 2.7 | 5.5 | 5.5 | 6.5 | 6.0 | 5.5 | 45.90 |
| 8. | 205B | 3 | 3.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 18.00 |
| 9. | 5152B | 3 | 3.0 | 3.0 | 3.5 | 2.5 | 3.5 | 3.0 | 28.50 |
Total : | 299.80 |
|
| 21. | TOCCI Giovanni 1994 ITALY |
with drawn because of the injury |